Prevalence of current cigarette smoking among adults by state/area - Behavioral Risk Factor Surveillance System, 50 states, District of Columbia, Puerto Rico, and the U.S. Virgin Islands, 2005
| State/Area | Total | State/Area | Total |
|---|---|---|---|
| Alabama | 24.8 | Nevada | 23.1 |
| Alaska | 25.0 | New Hampshire | 20.5 |
| Arizona | 20.4 | New Jersey | 18.1 |
| Arkansas | 23.5 | New Mexico | 21.5 |
| California | 15.2 | New York | 20.5 |
| Colorado | 19.9 | North Carolina | 22.7 |
| Connecticut | 16.5 | North Dakota | 20.0 |
| Delaware | 20.7 | Ohio | 22.3 |
| Florida | 21.6 | Oklahoma | 25.1 |
| Georgia | 22.2 | Oregon | 18.5 |
| Hawaii | 17.1 | Pennsylvania | 23.7 |
| Idaho | 17.9 | Rhode Island | 19.8 |
| Illinois | 19.9 | South Carolina | 22.6 |
| Indiana | 27.3 | South Dakota | 19.8 |
| Iowa | 20.4 | Tennessee | 26.8 |
| Kansas | 17.8 | Texas | 20.0 |
| Kentucky | 28.7 | Utah | 11.5 |
| Louisiana | 22.6 | Vermont | 19.3 |
| Maine | 20.9 | Virginia | 20.6 |
| Maryland | 19.0 | Washington | 17.6 |
| Massachusetts | 18.1 | West Virginia | 26.6 |
| Michigan | 22.1 | Wisconsin | 20.8 |
| Minnesota | 20.0 | Wyoming | 21.3 |
| Mississippi | 23.7 | ||
| Missouri | 23.4 | District of Columbia | 20.1 |
| Montana | 19.2 | Puerto Rico | 13.2 |
| Nebraska | 21.3 | U.S. Virgin Islands | 8.3 |
| National Median | 20.6 |
| 1. Kentucky | 28.7 |
| 2. Indiana | 27.3 |
| 3. Tennessee | 26.8 |
| 4. West Virginia | 26.6 |
| 5. Oklahoma | 25.1 |
| 6. Alaska | 25.0 |
| 7. Alabama | 24.8 |
| 8. Mississippi | 23.7 |
| 9. Pennsylvania | 23.7 |
| 10. Arkansas | 23.5 |
| 11. Missouri | 23.4 |
* Persons aged ≥18 years who reported having smoked at least 100 cigarettes during their lifetimes and who currently smoke every day or some days.
** All statistics referenced are from the CDC's report on State-Specific Prevalence of Current Cigarette Smoking Among Adults and Secondhand Smoke Rules and Policies in Homes and Workplaces - United States, 2005.
*** Calculation of National Median value excluded territories (i.e. Puerto Rico and U.S. Virgin Islands)